Dayton Audio ND25FW-4 - výškový reproduktor s waveguide zvukovodem, 4Ohm, 20W/40W, rozměr-průměr 104mm, 2.500-20.000Hz, 91dB.
Dayton Audio ND25FW-4 - výškový reproduktor s waveguide zvukovodem, 4Ohm, 20W/40W, rozměr-průměr 104mm, 2.500-20.000Hz, 91dB. Cívka 1".
Speaker Series | ND Series |
---|---|
Model Number | ND25FW-4 |
List Price | $23.99 |
Color | Black |
Unit of Measure | Each |
UPC | 848791002014 |
Warranty - Parts | 5 Years |
Warranty - Labor | 5 Years |
Product Shipping Weight (lbs.) | 0.3500 |
Speaker Type | Tweeter |
Nominal Diameter | 1" |
Power Handling (RMS) | 20 watts |
Power Handling (max) | 40 watts |
Continuous Program Power | -- |
Impedance | 4 ohms |
Sensitivity | 91 dB @ 1W/1m |
Frequency Response | 2,500 - 20,000 Hz |
Voice Coil Diameter | 1" |
Magnet Weight | -- |
DC Resistance (Re) | 3.2 ohms |
Voice Coil Inductance (Le) | 0.04 mH |
Resonant Frequency (Fs) | 1,350 Hz |
Mechanical Q (Qms) | -- |
Electromagnetic Q (Qes) | -- |
Total Q (Qts) | -- |
Diaphragm Mass Inc. Airload (Mms) | -- |
Moving Mass Of Diaphragm (Mmd) | -- |
Mechanical Compliance of Suspension (Cms) | -- |
Surface Area Of Cone (Sd) | -- |
Volume of Displacement (Vd) | -- |
BL Product (BL) | -- |
Compliance Equivalent Volume (Vas) | -- |
Maximum Linear Excursion (Xmax) | -- |
Driver's Mechanical Losses (Rms) | -- |
Entry / Exit Diameter | -- |
Surround Material | -- |
Voice Coil Wire Material | -- |
Voice Coil Former | -- |
Basket/Frame Material | -- |
Magnet Material | -- |
Overall Outside Diameter | 4.12" |
Overall Depth | 1.7" |
Baffle Cutout Diameter | 3" |
Mounting Hole Diameter | -- |
Bolt Circle Diameter | -- |
Product Weight | -- |
Košík je prázdný